arrow_back
Introduction
Welcome To StatChakravyuh
Course Overview
100 Days Topic Plan
Statistics Community
Download App for Best Experience
T1 Probability
S100 | DAY - 01
S100 | DAY - 02
S100 | DAY - 03
S100 | DAY - 04
S100 | DAY - 05
T2 Univariate Distributions
S100 | DAY - 06
S100 | DAY - 07
S100 | DAY - 08
S100 | DAY - 09
S100 | DAY - 10
S100 | DAY - 11
S100 | DAY - 12
S100 | DAY - 13
T3 Multivariate Distributions
S100 | DAY - 14
S100 | DAY - 15
S100 | DAY - 16
S100 | DAY - 17
S100 | DAY - 18
S100 | DAY - 19
S100 | DAY - 20
S100 | DAY - 21
S100 | DAY - 22
T4 Standard Univariate Distributions
S100 | DAY - 23
S100 | DAY - 24
S100 | DAY - 25
S100 | DAY - 26
S100 | DAY - 27
S100 | DAY - 28
S100 | DAY - 29
T5 Standard Multivariate Distributions
S100 | DAY - 30
S100 | DAY - 31
S100 | DAY - 32
S100 | DAY - 33
T6 Limit Theorems
S100 | DAY - 34
S100 | DAY - 35
S100 | DAY - 36
S100 | DAY - 37
T7 Sampling Distributions
S100 | DAY - 38
S100 | DAY - 39
S100 | DAY - 40
T8 Estimation
S100 | DAY - 41
S100 | DAY - 42
S100 | DAY - 43
S100 | DAY - 44
S100 | DAY - 45
S100 | DAY - 46
S100 | DAY - 47
S100 | DAY - 48
T9 Testing of Hypotheses
S100 | DAY - 49
S100 | DAY - 50
S100 | DAY - 51
S100 | DAY - 52
S100 | DAY - 53
S100 | DAY - 54
T10 Sequences and Series
S100 | DAY - 55
S100 | DAY - 56
S100 | DAY - 57
S100 | DAY - 58
S100 | DAY - 59
S100 | DAY - 60
T11 Matrices and Determinants
S100 | DAY - 61
S100 | DAY - 62
S100 | DAY - 63
S100 | DAY - 64
S100 | DAY - 65
S100 | DAY - 66
S100 | DAY - 67
S100 | DAY - 68
T12 Univariate Differential Calculus
S100 | DAY - 69
S100 | DAY - 70
S100 | DAY - 71
S100 | DAY - 72
S100 | DAY - 73
S100 | DAY - 74
S100 | DAY - 75
T13 Multivariate Differential Calculus
S100 | DAY - 76
S100 | DAY - 77
S100 | DAY - 78
JMS | DAY - 79
T14 Integral Calculus
S100 | DAY - 80
S100 | DAY - 81
S100 | DAY - 82
S100 | DAY - 83
S100 | DAY - 84
S100 | DAY - 85
T15 Descriptive Statistics
S100 | DAY - 86
S100 | DAY - 87
S100 | DAY - 88
T16 Nonparametric Methods
S100 | DAY - 89
S100 | DAY - 90
JMS | DAY - 91
JMS | DAY - 92
JMS | DAY - 93
JMS | DAY - 94
T17 Stochastic Processes
S100 | DAY - 95
S100 | DAY - 96
JMS | DAY - 97
JMS | DAY - 98
JMS | DAY - 99
JMS | DAY - 100
SRBS Rank Booster Series
SRBS 1: Stats Mini Test 1
SRBS 1: PDF
SRBS 2: Maths Mini Test 1
SRBS 2: PDF
SRBS 3: Mixed Mock (Maths + Stats) 1
SRBS 3: PDF
SRBS 4: Stats Mini Test 2
SRBS 4: PDF
SRBS 5: Maths Mini Test 2
SRBS 5: PDF
Bonus Content
IIT JAM Full Length PYQ Mock
IIT JAM Statistics 2021 Mock Test
IIT JAM Statistics 2022 Mock Test
IIT JAM Statistics 2023 Mock Test
IIT JAM Statistics 2024 Mock Test
IIT JAM Statistics 2025 Mock Test
BONUS 2
StatCV_Brahmastra_Formula_Book_2026
🚩 Found a Mistake? Report Here
Conclusion
Follow us on socials!
Preview - 100 Day JAM GATE Statistics Challenge
Discuss (
0
)
navigate_before
Previous
Next
navigate_next